Pricing Details
Simple, Affordable, with Unique Features
No-Code Pricing Plans
Starter
To try out some key features of our platform, for freeFree
Single User
Professional
Ideal for small businesses and teams$3,000/Month
+$500/User
Enterprise
Ideal for large organizations with high support needsRequest Price
Unlimited
Features | Starter | Professional | Enterprise |
---|---|---|---|
Data Source | CSV Starter | Files, SQL, and NoSQL Professional | Files, SQL, and NoSQL Enterprise |
Collaboration | Starter | Professional | Enterprise |
Multiple Projects | Starter | Professional | Enterprise |
Data Valuation | Restricted Starter | Professional | Enterprise |
Data-Driven Improvability | Restricted Starter | Professional | Enterprise |
Model-Driven Improvability | Restricted Starter | Professional | Enterprise |
Lean Model Building | Starter | Professional | Enterprise |
Model Deployment | Starter | Professional | Enterprise |
Model Prediction | Starter | Professional | Enterprise |
Model Prediction Explanation | Starter | Professional | Enterprise |
Regime Change Detection | Starter | Professional | Enterprise |
Model Recalibration | Starter | Professional | Enterprise |
Data Cleaning | Starter | Professional | Enterprise |
Dedicated Customer Success Team | Starter | Professional | Enterprise |
On-Premise | Starter | Professional | Enterprise |
On-Demand API Pricing
API Request Type | Pricing (Per Request) |
---|---|
Data Valuation | $5 Pricing Per Request |
Lean Model Building | $5 Pricing Per Request |
Model Deployment | $100 Pricing Per Request |
Model Prediction | $1 Pricing Per Request |
Model Prediction Explanation | $1 Pricing Per Request |
Data-Driven Improvability | $5 Pricing Per Request |
Model-Driven Improvability | $5 Pricing Per Request |
Regime Change Detection | $1 Pricing Per Request |
Model Recalibration | $3 Pricing Per Request |
Model Upgrade Deployment | $50 Pricing Per Request |